 
Max. bag size 1200 x 800mm
Max. printing area 1000 x 800mm
Max. Printing Speed 60bags/min
The AP series printer is a single-sided pcs-to-pcs printing method, and 2-7 colors can be selected.
The following parameters and descriptions take a 4-color printing machine as an example.
Each machine consists of:
| Qty. | Description | 
| 1set | Bags Feeding Platform 
 | 
| 1set | Bags Feeding Aligning Device 
 | 
| 1set | Printing Unit One floor for single side printing 1 set of Main Motor for driving with inverter control 4 sets of Printing Roller, Anilox Roller and Rubber Roller for 4 Colors 
 | 
| 1set | Auto Recirculation/Mixing System Every color has individual System 
 | 
| 1set | Infrared Dryer: adjustable type One Dryer equipped for single side drying Infrared Drying combination with Fan Drying, adjustable type | 
| 1set | Bags Collection Unit | 
| 1set | Bags Stacking & Conveyor Unit Auto counting, stacking and conveyor-belt advancing 
 | 
| 1set | Electrical Control Panel 1 set of inverter for Main Motor 
 | 
| 1set | Air Compressor: 5.5HP | 
Technical Features
High Precision Color Positioning
Print Sensor: When no bag is detected, print and anilox rollers will separate
Bag Feeding Aligning Device
Auto Recirculation/Mixing System for Paint Mixture (Air Pump)
Infra Red Dryer
Auto counting, stacking and conveyor-belt advancing
PLC operation control, digital display for operation monitor
Power consumption list
| S/N | Item | Qty | Unit consum. | Install power | Remark | 
| 1 | Main motor | 1pc | 3HP | 3HP | Inverter control | 
| 2 | Delivery Motor | 1pc | 0.5HP | 0.5HP | 
 | 
| 3 | Infra Red Dryer | 1pc | 4HP | 4HP | 
 | 
| 4 | Air Compressor | 1pc | 5.5HP | 5.5HP | 
 | 
| Total Power Installation | 13HP | 
 | |||
One set of free spare parts for each machine
| S/N | Parts | Unit | Qty. | 
| 1 | Ink rubber roller | pc | 1 | 
| 2 | 4V220—08 24V solenoid valve | pc | 1 | 
| 3 | Coil of Solenoid Valve | pc | 2 | 
| 4 | HC2-H-DC24V relay | pc | 1 | 
| 5 | LC1-D0610M5N AC contactor | pc | 1 | 
| 6 | LR2-D1306N Heat relay | pc | 1 | 
| 7 | Sensor Switch | pc | 1 | 
| 8 | Approx. Switch | pc | 1 | 
| 9 | Fuse | pc | 5 | 
| 10 | Film | m | 10 | 
| 11 | Heater | pc | 2 | 
| 12 | Tool box | set | 1 | 
Brands of main electronic parts and motor:
Motor and Reducer: Taiwan
Touching Monitor: SIEMENS
PLC: SIEMENS
Inverter: ABB or Mitsubishi
Sensor detector: Korean made (ONIKS) or Taiwan
Relay: OMRON
Cylinder and solenoid valve: German made
Contact breaker, contactor, push button: France made (SNID)
Conveyor belt: Holland
Ball bearing: Japanese
Bearing set: Sino-Germany joint venture brand
All the electronic parts: CE or UL approval
Electronic control protection: Designed as the degree of “IP21”
Electrical characteristics
| Power supply: | 3 Phase 380V | 
| Voltage variation: | max ±10% | 
| Frequency | 50HZ | 
| Frequency variation | ±2HZ | 
| Color | Single side 4 colors or less | 
| Max. bag size | 1200 x 800mm | 
| Max. printing area | 1000 x 800mm | 
| Printing Speed | Max 60bags/min | 
| Power connection | 13HP | 
| Machine weight | About 3.5T | 
| Dimension (lay-out) | 7100x2000x1300mm | 
 
 



 
 
 
 HOME
HOME 
 
 
 
 
 
 
 
 
